Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Detailed help for Unturned item IDs along with spawn commands and example commands.
Pumpkin | 1046 | |
Pumpkin Pie | 1047 | |
Amber Pie | 1076 | |
Indigo Pie | 1077 | |
Jade Pie | 1078 | |
Mauve Pie | 1079 | |
Russet Pie | 1080 | |
Teal Pie | 1081 | |
Vermillion Pie | 1082 | |
Pork | 1117 | |
Bacon | 1118 | |
Raw Beef | 1120 | |
Cooked Beef | 1121 | |
Pancake | 1160 | |
Waffle | 1161 | |
Dough | 1162 | |
Doughnut | 1163 | |
Pizza | 1164 | |
Raw Minnow | 1347 | |
Cooked Minnow | 1348 | |
Raw Goldfish | 1349 | |
Cooked Goldfish | 1350 | |
Raw Bass | 1351 | |
Cooked Bass | 1352 | |
Trout Sandwich | 1398 | |
Salmon Sandwich | 1399 | |
Minnow Sandwich | 1400 | |
Goldfish Sandwich | 1401 | |
Venison Sandwich | 1402 | |
Bass Sandwich | 1403 | |
Beef Sandwich | 1404 | |
Cheese Steak Sandwich | 1405 | |
BLT Sandwich | 1406 | |
Beef Sandwich | 1407 | |
Upgraded Cake | 1431 | |
Raw Squid | 1434 | |
Cooked Squid | 1435 | |
Split Coconut | 1453 | |
Chewing Gum | 1510 | |
Mushroom | 2010 | |
Roasted Mushroom | 2011 | |
Mushroom | 2013 | |
Olives | 6,000 | |
Carpat Condensed Milk | 23,008 | |
Carpat Cucumber | 23,010 | |
Carpat Candy Lusod | 23,014 | |
Carpat Candy Blueberry | 23,015 | |
Athens Kebab 0 | 52,002 | |
Athens Kebab 1 | 52,003 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.