Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Detailed help for Unturned item IDs along with spawn commands and example commands.
Red Bandana | 11 | |
Gold Bowtie | 25 | |
Black Bandana | 185 | |
Blue Bandana | 186 | |
Green Bandana | 187 | |
Orange Bandana | 188 | |
Purple Bandana | 189 | |
White Bandana | 190 | |
Yellow Bandana | 191 | |
Headphones | 418 | |
Black Balaclava | 434 | |
Blue Balaclava | 435 | |
Green Balaclava | 436 | |
Orange Balaclava | 437 | |
Purple Balaclava | 438 | |
Red Balaclava | 439 | |
White Balaclava | 440 | |
Yellow Balaclava | 441 | |
Antlers | 498 | |
Rainbow Bowtie | 534 | |
Rainbow Emission Bowtie | 535 | |
Earbuds | 570 | |
Cobweb Bandana | 589 | |
Snowman Hat | 591 | |
Bucket Helmet | 604 | |
Plague Mask | 617 | |
Samurai Mask | 721 | |
Bolt | 729 | |
Necromancer Mask | 737 | |
BattlEye Mask | 740 | |
Gingerbread Mask | 745 | |
Tiki Angry | 759 | |
Tiki Happy | 760 | |
Ear Flower | 765 | |
Squid Head | 789 | |
Aprix Bandana | 806 | |
Bandit Balaclava | 812 | |
Yeti | 823 | |
Minotaur Horns | 832 | |
Athens Aprix Mask | 862 | |
Biohazard Hood | 1017 | |
Hockey Mask | 1048 | |
Gasmask | 1270 | |
Earpiece | 1446 | |
IFR Bandana | 15,009 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.