Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Detailed help for Unturned item IDs along with spawn commands and example commands.
Bottled Water | 14 | |
Glue | 70 | |
Chemicals | 75 | |
Canned Cola | 80 | |
Apple Juice | 91 | |
Grape Juice | 92 | |
Bottled Energy | 93 | |
Bottled Coconut | 94 | |
Raw Mauve Berries | 115 | |
Raw Amber Berries | 270 | |
Raw Indigo Berries | 271 | |
Raw Jade Berries | 272 | |
Raw Russet Berries | 273 | |
Raw Teal Berries | 274 | |
Raw Vermillion Berries | 275 | |
Refined Mauve Berries | 396 | |
Refined Amber Berries | 397 | |
Refined Indigo Berries | 398 | |
Refined Jade Berries | 399 | |
Refined Russet Berries | 400 | |
Refined Teal Berries | 401 | |
Refined Vermillion Berries | 402 | |
Milk Box | 462 | |
Orange Juice | 463 | |
Canned Soda | 465 | |
Bottled Cola | 472 | |
Bottled Soda | 473 | |
Maple Syrup | 1159 | |
Bottled 4-Leaf | 15,100 | |
Bottled Coffee | 15,101 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.